Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 0 | 7 | 0 | 63 | 118 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 0 | 7 | 0 | 47 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 WOBA Misquito | 2 | 0 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 20 |
---|
U13 WOBA Peewee | 2 | 0 | 2 | 0 | 15 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 34 |
---|
U7 Green | 1 | 0 | 1 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 7 | 15 |
---|
U7 White | 1 | 0 | 1 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
U9 WOBA Major Rookie | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kincardine Cardinals 7u | 2 | 0 | 2 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 30 |
---|
Walkerton Capitals 1 Red | 2 | 0 | 2 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 27 |
---|
Howick Hawks Gold | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Mitchell Astros Red | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 |
---|
Saugeen Shores Sting Black | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Connaught (Back) | 2 | 0 | 2 | 0 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 30 |
---|
Fordwich | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Kinsmen (Grizz) | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 |
---|
Lamont (D4) | 1 | 0 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 |
---|
Walkerton CC (2) | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
Walkerton CC (3) | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 12 |
---|