Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 105 | 39 | 60 | 6 | 1214 | 1394 | 54 | 23 | 28 | 3 | 638 | 715 | 51 | 16 | 32 | 3 | 576 | 679 |
---|
Playoff | 29 | 15 | 10 | 4 | 324 | 273 | 12 | 7 | 2 | 3 | 144 | 97 | 17 | 8 | 8 | 1 | 180 | 176 |
---|
Overall | 134 | 54 | 70 | 10 | 1538 | 1667 | 66 | 30 | 30 | 6 | 782 | 812 | 68 | 24 | 40 | 4 | 756 | 855 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U WOBA Peewee | 25 | 9 | 16 | 0 | 245 | 284 | 12 | 6 | 6 | 0 | 126 | 146 | 13 | 3 | 10 | 0 | 119 | 138 |
---|
U15 WOBA Bantam | 21 | 10 | 9 | 2 | 195 | 200 | 11 | 5 | 5 | 1 | 99 | 107 | 10 | 5 | 4 | 1 | 96 | 93 |
---|
U9 Major Rookie Green | 18 | 7 | 9 | 2 | 209 | 265 | 11 | 5 | 5 | 1 | 133 | 155 | 7 | 2 | 4 | 1 | 76 | 110 |
---|
U9 Major Rookie White | 17 | 10 | 7 | 0 | 260 | 199 | 10 | 7 | 3 | 0 | 167 | 103 | 7 | 3 | 4 | 0 | 93 | 96 |
---|
U11 WOBA Mosquito Green | 16 | 5 | 10 | 1 | 117 | 133 | 6 | 3 | 2 | 1 | 46 | 34 | 10 | 2 | 8 | 0 | 71 | 99 |
---|
U11 WOBA Mosquito white | 14 | 1 | 10 | 3 | 101 | 156 | 7 | 1 | 4 | 2 | 66 | 91 | 7 | 0 | 6 | 1 | 35 | 65 |
---|
U7 Minor Rookie Green | 12 | 6 | 4 | 2 | 222 | 230 | 4 | 1 | 2 | 1 | 62 | 82 | 8 | 5 | 2 | 1 | 160 | 148 |
---|
U7 Minor Rookie White | 11 | 6 | 5 | 0 | 189 | 200 | 5 | 2 | 3 | 0 | 83 | 94 | 6 | 4 | 2 | 0 | 106 | 106 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Walkerton Capitals Red | 10 | 3 | 6 | 1 | 90 | 122 | 6 | 2 | 4 | 0 | 59 | 79 | 4 | 1 | 2 | 1 | 31 | 43 |
---|
Chepstow Team 1 | 8 | 3 | 4 | 1 | 61 | 101 | 5 | 2 | 2 | 1 | 38 | 45 | 3 | 1 | 2 | 0 | 23 | 56 |
---|
Kincardine Cardinals 1 | 8 | 4 | 4 | 0 | 72 | 70 | 5 | 3 | 2 | 0 | 52 | 42 | 3 | 1 | 2 | 0 | 20 | 28 |
---|
Walkerton Capitals Blue | 8 | 2 | 5 | 1 | 83 | 98 | 5 | 2 | 3 | 0 | 40 | 50 | 3 | 0 | 2 | 1 | 43 | 48 |
---|
Goderich Seahawks Green | 7 | 3 | 4 | 0 | 79 | 87 | 4 | 2 | 2 | 0 | 56 | 46 | 3 | 1 | 2 | 0 | 23 | 41 |
---|
Kincardine Cardinals 2 | 7 | 1 | 5 | 1 | 56 | 58 | 4 | 1 | 2 | 1 | 43 | 39 | 3 | 0 | 3 | 0 | 13 | 19 |
---|
Mildmay Monarchs Black | 7 | 5 | 1 | 1 | 121 | 67 | 4 | 3 | 0 | 1 | 59 | 33 | 3 | 2 | 1 | 0 | 62 | 34 |
---|
Clinton Mustangs 2 | 6 | 4 | 1 | 1 | 84 | 67 | 3 | 1 | 1 | 1 | 26 | 23 | 3 | 3 | 0 | 0 | 58 | 44 |
---|
Kincardine Cardinals 3 | 5 | 2 | 3 | 0 | 44 | 59 | 2 | 2 | 0 | 0 | 27 | 25 | 3 | 0 | 3 | 0 | 17 | 34 |
---|
Kincardine Cardinals 7u | 5 | 0 | 5 | 0 | 55 | 105 | 2 | 0 | 2 | 0 | 18 | 45 | 3 | 0 | 3 | 0 | 37 | 60 |
---|
Clinton Mustangs 3 | 4 | 3 | 1 | 0 | 79 | 73 | 1 | 0 | 1 | 0 | 6 | 16 | 3 | 3 | 0 | 0 | 73 | 57 |
---|
Goderich Seahawks Black | 4 | 3 | 1 | 0 | 55 | 39 | 2 | 1 | 1 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 40 | 24 |
---|
Howick Hawks Black | 4 | 2 | 2 | 0 | 33 | 42 | 3 | 2 | 1 | 0 | 28 | 27 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
Howick Hawks Gold | 4 | 1 | 3 | 0 | 30 | 51 | 2 | 0 | 2 | 0 | 10 | 25 | 2 | 1 | 1 | 0 | 20 | 26 |
---|
Howick Hawks Green | 4 | 1 | 3 | 0 | 25 | 59 | 2 | 1 | 1 | 0 | 15 | 31 | 2 | 0 | 2 | 0 | 10 | 28 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Memorial Park | 31 | 17 | 12 | 2 | 426 | 377 | 30 | 16 | 12 | 2 | 411 | 369 | 1 | 1 | 0 | 0 | 15 | 8 |
---|
Point Clark | 29 | 10 | 18 | 1 | 306 | 399 | 29 | 10 | 18 | 1 | 306 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Connaught (Back) | 6 | 0 | 6 | 0 | 40 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 40 | 81 |
---|
Bannister Park (Hyundai) | 5 | 3 | 2 | 0 | 39 | 32 | 2 | 2 | 0 | 0 | 18 | 10 | 3 | 1 | 2 | 0 | 21 | 22 |
---|
Mildmay Arena | 5 | 2 | 3 | 0 | 80 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 80 | 55 |
---|
St. Joseph's School | 5 | 5 | 0 | 0 | 105 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 105 | 81 |
---|
Tom Williams Park | 5 | 4 | 0 | 1 | 54 | 25 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 44 | 24 |
---|
Bannister Park (Leis) | 4 | 3 | 1 | 0 | 64 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 64 | 68 |
---|
Chepstow (2) | 4 | 0 | 4 | 0 | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 19 | 69 |
---|
Connaught (Front) | 4 | 1 | 3 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | 41 |
---|
Keterson Park (C) | 4 | 2 | 1 | 1 | 68 | 66 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 2 | 1 | 0 | 61 | 59 |
---|
Lamont (D1) | 3 | 0 | 2 | 1 | 21 | 32 | 1 | 0 | 0 | 1 | 11 | 11 | 2 | 0 | 2 | 0 | 10 | 21 |
---|
Walkerton CC (2) | 3 | 1 | 1 | 1 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 42 | 47 |
---|
Walkerton CC (3) | 3 | 0 | 2 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 24 | 32 |
---|