Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Regular Season | 65 | 26 | 34 | 5 | 722 | 840 | 35 | 13 | 19 | 3 | 428 | 490 | 30 | 13 | 15 | 2 | 294 | 350 | 
|---|
| Playoff | 16 | 6 | 8 | 2 | 130 | 156 | 9 | 3 | 5 | 1 | 75 | 91 | 7 | 3 | 3 | 1 | 55 | 65 | 
|---|
| Overall | 81 | 32 | 42 | 7 | 852 | 996 | 44 | 16 | 24 | 4 | 503 | 581 | 37 | 16 | 18 | 3 | 349 | 415 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| U11 WOBA Misquito | 22 | 9 | 11 | 2 | 207 | 221 | 10 | 3 | 6 | 1 | 90 | 113 | 12 | 6 | 5 | 1 | 117 | 108 | 
|---|
| U9 WOBA Major Rookie | 21 | 8 | 11 | 2 | 197 | 258 | 14 | 6 | 7 | 1 | 150 | 179 | 7 | 2 | 4 | 1 | 47 | 79 | 
|---|
| U13 WOBA  Peewee | 18 | 6 | 11 | 1 | 175 | 249 | 11 | 4 | 6 | 1 | 115 | 154 | 7 | 2 | 5 | 0 | 60 | 95 | 
|---|
| U7 White | 11 | 7 | 4 | 0 | 175 | 152 | 5 | 3 | 2 | 0 | 104 | 77 | 6 | 4 | 2 | 0 | 71 | 75 | 
|---|
| U7 Green | 9 | 2 | 5 | 2 | 98 | 116 | 4 | 0 | 3 | 1 | 44 | 58 | 5 | 2 | 2 | 1 | 54 | 58 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Kincardine Cardinals 2 | 7 | 3 | 3 | 1 | 62 | 52 | 5 | 2 | 2 | 1 | 39 | 30 | 2 | 1 | 1 | 0 | 23 | 22 | 
|---|
| Kincardine Cardinals 1 | 5 | 2 | 2 | 1 | 54 | 77 | 3 | 1 | 1 | 1 | 34 | 46 | 2 | 1 | 1 | 0 | 20 | 31 | 
|---|
| Kincardine Cardinals 3 | 5 | 2 | 3 | 0 | 46 | 61 | 3 | 1 | 2 | 0 | 32 | 44 | 2 | 1 | 1 | 0 | 14 | 17 | 
|---|
| Kincardine Cardinals 7u | 5 | 0 | 5 | 0 | 42 | 68 | 2 | 0 | 2 | 0 | 18 | 23 | 3 | 0 | 3 | 0 | 24 | 45 | 
|---|
| Saugeen Shores Sting Grey | 5 | 2 | 2 | 1 | 48 | 57 | 2 | 1 | 1 | 0 | 21 | 34 | 3 | 1 | 1 | 1 | 27 | 23 | 
|---|
| Goderich Seahawks Black | 4 | 3 | 1 | 0 | 44 | 44 | 2 | 1 | 1 | 0 | 20 | 26 | 2 | 2 | 0 | 0 | 24 | 18 | 
|---|
| Goderich Seahawks Green | 4 | 3 | 1 | 0 | 41 | 36 | 2 | 2 | 0 | 0 | 22 | 16 | 2 | 1 | 1 | 0 | 19 | 20 | 
|---|
| Saugeen Shores Sting Black | 4 | 0 | 3 | 1 | 51 | 59 | 2 | 0 | 1 | 1 | 33 | 34 | 2 | 0 | 2 | 0 | 18 | 25 | 
|---|
| Clinton Mustangs 2 | 3 | 2 | 1 | 0 | 41 | 36 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 30 | 24 | 
|---|
| Saugeen Shores Sting Gold | 3 | 1 | 2 | 0 | 27 | 39 | 2 | 1 | 1 | 0 | 21 | 20 | 1 | 0 | 1 | 0 | 6 | 19 | 
|---|
| Walkerton Capitals 1 Red | 3 | 0 | 3 | 0 | 14 | 46 | 1 | 0 | 1 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 9 | 27 | 
|---|
| Walkerton Capitals 2 Blue | 3 | 1 | 1 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 25 | 24 | 
|---|
| Chepstow Clancy | 2 | 1 | 1 | 0 | 17 | 27 | 1 | 0 | 1 | 0 | 7 | 19 | 1 | 1 | 0 | 0 | 10 | 8 | 
|---|
| Chepstow Lang | 2 | 0 | 2 | 0 | 17 | 25 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 10 | 16 | 
|---|
| Clinton Mustangs 3 | 2 | 2 | 0 | 0 | 32 | 24 | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 16 | 14 | 
|---|
| Kincardine Cardinals 4 | 2 | 0 | 2 | 0 | 20 | 34 | 2 | 0 | 2 | 0 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Mildmay Monarchs Wright (black) | 2 | 2 | 0 | 0 | 26 | 21 | 2 | 2 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Mount Forest Mavericks | 2 | 1 | 1 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 7 | 5 | 
|---|
| Saugeen Shores Sting | 2 | 0 | 1 | 1 | 27 | 28 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 0 | 0 | 1 | 12 | 12 | 
|---|
| Saugeen Shores Sting Red | 2 | 2 | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 12 | 7 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | 
|---|
| Memorial Park | 19 | 7 | 11 | 1 | 224 | 253 | 19 | 7 | 11 | 1 | 224 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Point Clark | 17 | 6 | 9 | 2 | 203 | 240 | 16 | 6 | 8 | 2 | 202 | 233 | 1 | 0 | 1 | 0 | 1 | 7 | 
|---|
| Connaught (Front) | 7 | 2 | 4 | 1 | 57 | 65 | 2 | 0 | 1 | 1 | 11 | 12 | 5 | 2 | 3 | 0 | 46 | 53 | 
|---|
| Connaught (Back) | 5 | 2 | 3 | 0 | 51 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 51 | 74 | 
|---|
| Lamont (D3) | 5 | 2 | 2 | 1 | 50 | 43 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 1 | 1 | 43 | 34 | 
|---|
| Bannister Park (Leis) | 4 | 2 | 2 | 0 | 36 | 42 | 1 | 0 | 1 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 31 | 32 | 
|---|
| Lamont (D4) | 4 | 1 | 2 | 1 | 26 | 34 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | 20 | 30 | 
|---|
| Bannister Park (Hyundai) | 3 | 3 | 0 | 0 | 35 | 25 | 1 | 1 | 0 | 0 | 13 | 10 | 2 | 2 | 0 | 0 | 22 | 15 | 
|---|
| Lamont (D1) | 3 | 0 | 2 | 1 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 25 | 39 | 
|---|
| Chepstow (2) | 2 | 1 | 1 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 28 | 
|---|
| John O'Keefe | 2 | 2 | 0 | 0 | 21 | 18 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 7 | 5 | 
|---|
| Reid's Corner | 2 | 0 | 2 | 0 | 21 | 37 | 2 | 0 | 2 | 0 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| St. Joseph's School | 2 | 2 | 0 | 0 | 30 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 26 | 
|---|
| Walkerton CC (3) | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 | 
|---|
| Chepstow (1) | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 | 
|---|
| Fordwich | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 
|---|
| Kinsmen (Grizz) | 1 | 0 | 1 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 
|---|
| Walkerton CC (2) | 1 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 
|---|